Legends of the Lanes Championship
Here are the top 50 PBA players of all time as they were ranked by the PBA
| 1 | Earl Anthony | Dick Weber | 3 | |||||||||||||||||
| Earl Anthony | Dick Weber | |||||||||||||||||||
| 32 | Jim Godman | Tommy Jones | 30 | |||||||||||||||||
| Earl Anthony | Dick Weber | |||||||||||||||||||
| 17 | Carman Salvino | Dave Davis | 19 | |||||||||||||||||
| Carman Salvino | Dave Davis | |||||||||||||||||||
| 16 | Johnny Petraglia | Dick Ritger | 14 | |||||||||||||||||
| Earl Anthony | Dick Weber | |||||||||||||||||||
| 9 | Marshall Holman | Don Carter | 11 | |||||||||||||||||
| Marshall Holman | Don Carter | |||||||||||||||||||
| 24 | Jason Couch | Mike Durbin | 22 | |||||||||||||||||
| Marshall Holman | Mike Aulby | |||||||||||||||||||
| 25 | Steve Cook | Jim Stefanich | 27 | |||||||||||||||||
| Don Johnson | Mike Aulby | |||||||||||||||||||
| Earl Anthony | ||||||||||||||||||||
| 8 | Don Johnson | Mike Aulby | 6 | |||||||||||||||||
![]() | ||||||||||||||||||||
| 5 | Mark Roth | Norm Duke | 7 | |||||||||||||||||
| Mark Roth | Norm Duke | |||||||||||||||||||
| Earl Anthony | ||||||||||||||||||||
| 28 | Harry Smith | Chris Barnes | 26 | |||||||||||||||||
| Walter Ray Williams Jr. | ||||||||||||||||||||
| Mark Roth | Norm Duke | |||||||||||||||||||
| 21 | Amleto Monacelli | Dave Husted | 23 | |||||||||||||||||
| Amleto Monacelli | Parker Bohn III | |||||||||||||||||||
| 12 | Billy Hardwick | Parker Bohn III | 10 | |||||||||||||||||
| Pete Weber | Walter Ray Williams Jr. | |||||||||||||||||||
| 13 | Brian Voss | Nelson Burton Jr | 15 | |||||||||||||||||
| Dave Soutar | Wayne Webb | |||||||||||||||||||
| 20 | Dave Soutar | Wayne Webb | 18 | |||||||||||||||||
| Pete Weber | Walter Ray Williams Jr. | |||||||||||||||||||
| 29 | Del Ballard Jr | Wayne Zahn | 31 | |||||||||||||||||
| Pete Weber | Walter Ray Williams Jr. | |||||||||||||||||||
| 4 | Pete Weber | Walter Ray Williams Jr. | 2 | |||||||||||||||||
This is all time greatest bowlers bracket for probowlersuperfan.com tour
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
